Grammage | Size | Arrangement |
500 gr | 100×85 | 4×5=20 |
4×6=24 | ||
4×7=28 | ||
4×3=12 | ||
4×4=16 |
Grammage | Size | Arrangement |
400 or 500 gr | 115×50 | 4×5=20 |
4×6=24 | ||
4×7=28 | ||
4×3=12 | ||
4×4=16 |
Grammage | Size | Arrangement |
400 or 500 gr | 120×50 | 4×5=20 |
4×6=24 | ||
4×7=28 | ||
4×3=12 | ||
4×4=16 |
Grammage | Size | Arrangement |
500 gr | 100×85 | 4×5=20 |
4×6=24 | ||
4×7=28 | ||
4×3=12 | ||
4×4=16 |
Grammage | Size | Arrangement |
400 or 500 gr | 115×50 | 4×5=20 |
4×6=24 | ||
4×7=28 | ||
4×3=12 | ||
4×4=16 |
Grammage | Size | Arrangement |
400 or 500 gr | 120×50 | 4×5=20 |
4×6=24 | ||
4×7=28 | ||
4×3=12 | ||
4×4=16 |